Main Card (PPV) | ||||||||
---|---|---|---|---|---|---|---|---|
Weight Class | Winner | Loser | Method | Round | Time | |||
Light Heavyweight | ![]() |
def | ![]() |
Submission (americana) | 4 | 0:54 | ||
Flyweight | ![]() |
def | ![]() |
Decision (split) (48-47, 47-48, 49-46) | 5 | 5:00 | ||
Middleweight | ![]() |
def | ![]() |
Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | ||
Light Heavyweight | ![]() |
def | ![]() |
Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | ||
Catchweight (146.2 lbs.) | ![]() |
def | ![]() |
KO (punch) | 1 | 2:40 | ||
Preliminary Card (FX and Sportsnet) | ||||||||
Light Heavyweight | ![]() |
def | ![]() |
Submission (armbar) | 2 | 1:14 | ||
Lightweight | ![]() |
def | ![]() |
Decision (unanimous) (29-28, 30-27, 29-28) | 3 | 5:00 | ||
Welterweight | ![]() |
def | ![]() |
Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | ||
Featherweight | ![]() |
def | ![]() |
Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | ||
Preliminary Card (Facebook) | ||||||||
Welterweight | ![]() |
def | ![]() |
KO (punches) | 1 | 4:10 | ||
Bantamweight | ![]() |
def | ![]() |
Submission (rear naked choke) | 1 | 1:09 | ||
Welterweight | ![]() |
def | ![]() |
TKO (punches) | 1 | 0:45 |
Advertisements